<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology, Gadget, Tips, Tricks, Review and Update &#187; map</title>
	<atom:link href="http://www.itismyworld.info/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itismyworld.info</link>
	<description>Technology Tips, Tricks, Reviews, Tutorial and Update</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BlackBerry Geotagging Feature</title>
		<link>http://www.itismyworld.info/2010/03/blackberry-geotagging-feature/</link>
		<comments>http://www.itismyworld.info/2010/03/blackberry-geotagging-feature/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tips and Tutorial]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.itismyworld.info/?p=549</guid>
		<description><![CDATA[
			
				
			
		
All of BlackBerry  device have GPS (Global Positioning System) feature. GPS is one of satellite  navigation system which is using 24 satellites for sending micro wave  signal to the earth. The signal has been receive by receiver device  and using to determine the place, speed, directions, and time. Almost  the [...]]]></description>
		<wfw:commentRss>http://www.itismyworld.info/2010/03/blackberry-geotagging-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Nokia Photos Result into Interactive Map</title>
		<link>http://www.itismyworld.info/2010/01/showing-nokia-photos-result-into-interactive-map/</link>
		<comments>http://www.itismyworld.info/2010/01/showing-nokia-photos-result-into-interactive-map/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games and Multimedia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.itismyworld.info/?p=512</guid>
		<description><![CDATA[
			
				
			
		
Nokia have Nokia Image Service for their new service. This application will be integrated your Flickr account with OVI map in interactive perform. The application could be access from PC, absolutely with internet connection for connect with flickr.
Find the step below:


Enter URL http://imagespace.nokia.com/beta/ on your browser table and you will get this picture below:
Click login [...]]]></description>
		<wfw:commentRss>http://www.itismyworld.info/2010/01/showing-nokia-photos-result-into-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Maps in Google City Tours</title>
		<link>http://www.itismyworld.info/2009/12/import-maps-in-google-city-tours/</link>
		<comments>http://www.itismyworld.info/2009/12/import-maps-in-google-city-tours/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.itismyworld.info/2009/12/import-maps-in-google-city-tours/</guid>
		<description><![CDATA[
			
				
			
		
Google City Tours, the Google service that can generates walking tours for important cities, has a new feature that lets you import custom maps. After logging to your Google Account, you can go to the importing page and chose one of your maps.


The service would more useful if you could customize a tour by reordering [...]]]></description>
		<wfw:commentRss>http://www.itismyworld.info/2009/12/import-maps-in-google-city-tours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monopoly Game Online Via Google Maps</title>
		<link>http://www.itismyworld.info/2009/10/monopoly-game-online-via-google-maps/</link>
		<comments>http://www.itismyworld.info/2009/10/monopoly-game-online-via-google-maps/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games and Multimedia]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://itismyworld.info/?p=14</guid>
		<description><![CDATA[
			
				
			
		
Google has been support Monopoly Games Online by Google Map. It is a free games online, where the board is a millions street around the world on the Google maps. The players could be played these games like the traditional monopoly. 

Skyscrapers and football stadiums apart will be change house and hotels in Monopoly traditional [...]]]></description>
		<wfw:commentRss>http://www.itismyworld.info/2009/10/monopoly-game-online-via-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
